Public pick log
Every public pick.
Every public pick.
Since 2021.
Free, posted publicly on social as they went out, then graded here. Nothing removed.
+$7,730
Profit
+6.9%
ROI
616-497
Record
55.3%
Win rate
1,115
Picks
Nov 2021Cumulative profit at $100 a unitNow
| Date | Pick | Market | Sport | Odds | Result | Profit |
|---|---|---|---|---|---|---|
| 2026-08-228/22/26 | Sparks | ML | WNBA | -192 | W | +$104 |
| 2026-08-218/21/26 | Olivia Miles | Over | WNBA PROP | -112 | W | +$89 |
| 2026-08-138/13/26 | Parker Messick | Over | MLBK | +105 | W | +$105 |
| 2026-08-118/11/26 | Walker Buehler | Under | MLBK | -127 | L | -$100 |
| 2026-08-098/9/26 | Jared Jones | Over | MLBK | +120 | L | -$100 |
| 2026-08-068/6/26 | Fever | Spread | WNBA | -102 | L | -$100 |
| 2026-08-058/5/26 | Mystics | ML | WNBA | +130 | W | +$130 |
| 2026-08-058/5/26 | Nationals | F5 | MLB F5 | +105 | L | -$100 |
| 2026-08-028/2/26 | Lynx | Spread | WNBA | -102 | W | +$98 |
| 2026-08-018/1/26 | Tyler Phillips | Under | MLBK | -110 | L | -$100 |
| 2026-07-307/30/26 | Breeana Stewart | Over | WNBA PROP | +121 | W | +$121 |
| 2026-07-227/22/26 | Reds | F5 | MLB F5 | -110 | L | -$100 |
| 2026-07-227/22/26 | Seth Lugo | Under | MLBK | -110 | L | -$100 |
| 2026-07-217/21/26 | Walker Buehler | Over | MLBK | +108 | W | +$108 |
| 2026-07-197/19/26 | Astros | F5 | MLB F5 | +125 | L | -$100 |
| 2026-07-177/17/26 | Sky | ML | WNBA | -110 | W | +$91 |
| 2026-07-177/17/26 | Sandy Alcantara | Over | MLBK | -141 | W | +$71 |
| 2026-07-117/11/26 | Nationals | F5 | MLB F5 | -105 | L | -$100 |
| 2026-07-097/9/26 | Marlins | F5 | MLB F5 | -105 | W | +$95 |
| 2026-07-097/9/26 | Dream | Spread | WNBA | -103 | W | +$97 |
| 2026-07-087/8/26 | Michael King | Under | MLBK | -108 | W | +$93 |
| 2026-07-037/3/26 | Cubs | F5 | MLB F5 | +115 | L | -$100 |
| 2026-07-027/2/26 | Sun | Under | WNBA | -110 | W | +$91 |
| 2026-06-286/28/26 | Robbie Ray | Under | MLBK | -115 | W | +$87 |
| 2026-06-266/26/26 | Luis Castillo | Over | MLBK | -105 | W | +$95 |
Saved copyShowing the most recent 25 of 1,115 picks.
Subscriber models
All time, by model.
- College Football+250.7u
- College Basketball Spreads+211.1u
- NHL+134.4u
- WNBA+100.9u
- NBA Points Props+67.9u
- MLB Strikeouts+61.7u
- NFL+50u
- MLB First 5+13.8u
Closing line value
How often the line came to us.
67%
College Basketball Totals
61%
College Football
58%
NFL
56%
College Basketball Spreads
54%
NHL
Read this too
What these do not say.
- WNBA Mainlines are graded at close. Rebound props are new for 2026.
- NHL All-time figure predates the three-way draw model and has not been recomputed.